﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Financing &#187; Home Equity</title>
	<atom:link href="http://blog.smarthomefinancing.com/index.php/category/home-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomefinancing.com</link>
	<description>100% Home Financing with Low Rates for VA, FHA Loan Programs</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thirty Year Fixed Mortgage Rates Decline</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/08/thirty-year-fixed-mortgage-rates-decline/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/08/thirty-year-fixed-mortgage-rates-decline/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[home refinance rates]]></category>
		<category><![CDATA[thirty-year fixed home mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=64</guid>
		<description><![CDATA[Who would of thought a few years ago that borrwers could lock into a 4.25% fixed rate mortgage for 30 years? According to Zillow Mortgage Marketplace, mortgage rates on thirty-year fixed home mortgage rates reported 4.28% Tuesday afternoon, down from 4.38% at the same time last week.  The thirty-year fixed rate mortgages fell steadily for [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/08/thirty-year-fixed-mortgage-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Line of Credit Versus Equity Loan</title>
		<link>http://blog.smarthomefinancing.com/index.php/2009/01/home-equity-line-of-credit-versus-equity-loan/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2009/01/home-equity-line-of-credit-versus-equity-loan/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[equity loan]]></category>
		<category><![CDATA[home equity lenders]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[purchase money transactions]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=15</guid>
		<description><![CDATA[There are many benefits and disadvantages to both home equity lines of credit and home equity loans.  Borrowers should carefully consider the pros and cons making the selection between these home equity vehicles based on your unique needs and circumstances.   Loan Amounts Available Both home equity loans and lines of credit allow you to [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2009/01/home-equity-line-of-credit-versus-equity-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loans and Refinancing Benefits</title>
		<link>http://blog.smarthomefinancing.com/index.php/2008/12/home-equity-loans-and-refinancing-benefits/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2008/12/home-equity-loans-and-refinancing-benefits/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Mortgage Loan Tips]]></category>
		<category><![CDATA[2nd mortgage]]></category>
		<category><![CDATA[Consolidating credit cards]]></category>
		<category><![CDATA[debt consolidation loans]]></category>
		<category><![CDATA[FHA home mortgage loan]]></category>
		<category><![CDATA[home equity credit lines]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=3</guid>
		<description><![CDATA[A home equity loan or equity line of credit can benefit homeowners in many ways financially.  Managing your equity wisely is imperative for long term wealth.  When taking out an equity loan against your home, one should consider if the loan purpose is worth the long term risk.  Consolidating credit cards with a debt consolidation [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2008/12/home-equity-loans-and-refinancing-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
