﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Financing &#187; Mortgage News</title>
	<atom:link href="http://blog.smarthomefinancing.com/index.php/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomefinancing.com</link>
	<description>100% Home Financing with Low Rates for VA, FHA Loan Programs</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thirty Year Fixed Mortgage Rates Decline</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/08/thirty-year-fixed-mortgage-rates-decline/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/08/thirty-year-fixed-mortgage-rates-decline/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[home equity rates]]></category>
		<category><![CDATA[home refinance rates]]></category>
		<category><![CDATA[thirty-year fixed home mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=64</guid>
		<description><![CDATA[Who would of thought a few years ago that borrwers could lock into a 4.25% fixed rate mortgage for 30 years? According to Zillow Mortgage Marketplace, mortgage rates on thirty-year fixed home mortgage rates reported 4.28% Tuesday afternoon, down from 4.38% at the same time last week.  The thirty-year fixed rate mortgages fell steadily for [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/08/thirty-year-fixed-mortgage-rates-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Demand Cools</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/07/home-mortgage-demand-cools/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/07/home-mortgage-demand-cools/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[30-year fixed mortgage rates]]></category>
		<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[home mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=59</guid>
		<description><![CDATA[The Mortgage Bankers Association reported today that the demand for home mortgages cooled last week as rising home mortgage rates curbed refinance loan requests that had soared to a 14-month high. Home mortgage loan requests to buy homes rose for the second straight week to the highest level since the end of June, but hovered [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/07/home-mortgage-demand-cools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Relief For Gulf Coast Homeowners</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/06/mortgage-relief-for-gulf-coast-homeowners/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/06/mortgage-relief-for-gulf-coast-homeowners/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home refinance]]></category>
		<category><![CDATA[Mortgage Relief]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=54</guid>
		<description><![CDATA[Low mortgage rates and loan modification plans may not be enough mortgage relief for struggling Gulf coast borrowers.  Freddie Mac said Thursday it was invoking a mortgage relief policy for borrowers hurt by the massive oil spill in the Gulf of Mexico, echoing similar moves by sister company Fannie Mae a day earlier.  Housing expenses [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/06/mortgage-relief-for-gulf-coast-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Home Mortgage Rates Driving Home Sales</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/06/low-home-mortgage-rates-driving-home-sales/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/06/low-home-mortgage-rates-driving-home-sales/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[VA mortgages]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=52</guid>
		<description><![CDATA[Home mortgage rates continue to make mortgage refinancing and home buying more affordable than ever.  The home loan demand continues to rise for borrowers seeking first time home buyer loans.   Home foreclosure rates continue to break records ever quarter across the nation.  We saw a significant surge in refinance loan applications in April as the [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/06/low-home-mortgage-rates-driving-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Continue to Fall</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/05/home-mortgage-rates-continue-to-fall/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/05/home-mortgage-rates-continue-to-fall/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=46</guid>
		<description><![CDATA[Mortgage rates dropped again this week.  According to a Freddie Mac survey, the further uncertainty in Europe pushes the average home mortgage rate for a thirty-year mortgage to 4.84%.  Home loan rates continued to fall toward record lows this week as fallout from the European debt crisis.  The flat inflation also helped keep rates intact and American [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/05/home-mortgage-rates-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Financing Regulatory Reform Update</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/05/mortgage-financing-regulatory-reform-update/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/05/mortgage-financing-regulatory-reform-update/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA home financing]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=44</guid>
		<description><![CDATA[Assistant Housing Secretary David Stevens told Senate lawmakers Thursday the Federal Housing Administration&#8217;s &#8220;elevated role&#8221; in helping ensure that home mortgage financing remains available is &#8220;temporary.&#8221;   The Federal Reserve has kept key interest rates at record lows and more often than not, mortgage lenders have extended mortgage relief efforts to help stem the foreclosure crisis.  [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/05/mortgage-financing-regulatory-reform-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Mortgage Rates hit 2010 Low</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/05/north-carolina-mortgage-rates-hit-2010-low/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/05/north-carolina-mortgage-rates-hit-2010-low/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[North Carolina Mortgage Info]]></category>
		<category><![CDATA[North Carolina mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=42</guid>
		<description><![CDATA[Freddie Mac said last week that North Carolina mortgage rates had reached their lowest level of the year. home refinancing activity rose significantly last week and home purhcase loan application volumes remained steady in Georgia and North Carolina. The average sales price in April was $210,410, up 0.2% from a year ago and 2.2% above March’s average.  On average, homes [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/05/north-carolina-mortgage-rates-hit-2010-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Home Loans Audits</title>
		<link>http://blog.smarthomefinancing.com/index.php/2009/07/fha-home-loans-audits/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2009/07/fha-home-loans-audits/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Home Loan]]></category>
		<category><![CDATA[FHA lending]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[FHA mortgage]]></category>
		<category><![CDATA[FHA Mortgage Lenders]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=38</guid>
		<description><![CDATA[Years ago several law firms developed a unique program to combat the cost, time, and pain associated with traditional audits. The Opening Audit Program for FHA mortgage lenders has become an important program and is more relevant than ever with FHA loan reform, home value conditions and the need to have an FHA license to [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2009/07/fha-home-loans-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Helping Homeowners</title>
		<link>http://blog.smarthomefinancing.com/index.php/2009/03/fha-mortgage-rates-helping-homeowners/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2009/03/fha-mortgage-rates-helping-homeowners/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[jumbo mortgages]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=36</guid>
		<description><![CDATA[FHA rates on thirty-year fixed rate mortgages have dropped to record lows. But, it remains difficult for many for all homeowners to qualify for mortgage refinancing.  105% rate and term refinancing is now available but you must have a mortgage that is serviced by Fannie Mae or Freddie Mac. FHA home loans have created a [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2009/03/fha-mortgage-rates-helping-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Mortgage Loans More Affordable</title>
		<link>http://blog.smarthomefinancing.com/index.php/2009/03/making-home-mortgage-loans-more-affordable/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2009/03/making-home-mortgage-loans-more-affordable/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage Updates]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=34</guid>
		<description><![CDATA[President Obama launched the Making Home Affordable program seeks to simplify the refinance and modification process for existing mortgage terms for homeowners. Under the plan, an estimated 9 million borrowers will qualify for more affordable mortgages and be able to stay in their homes.  Under the program, applicants must have a loan in good standing with Fannie Mae or [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2009/03/making-home-mortgage-loans-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
