﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Financing &#187; North Carolina Mortgage Info</title>
	<atom:link href="http://blog.smarthomefinancing.com/index.php/category/north-carolina-mortgage-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomefinancing.com</link>
	<description>100% Home Financing with Low Rates &#38; First Time Home Buyer Loans</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>North Carolina Mortgage Rates hit 2010 Low</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/05/north-carolina-mortgage-rates-hit-2010-low/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/05/north-carolina-mortgage-rates-hit-2010-low/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[North Carolina Mortgage Info]]></category>
		<category><![CDATA[North Carolina mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=42</guid>
		<description><![CDATA[Freddie Mac said last week that North Carolina mortgage rates had reached their lowest level of the year. home refinancing activity rose significantly last week and home purhcase loan application volumes remained steady in Georgia and North Carolina. The average sales price in April was $210,410, up 0.2% from a year ago and 2.2% above March’s average.  On average, homes [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/05/north-carolina-mortgage-rates-hit-2010-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

