﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Financing &#187; home mortgage rates</title>
	<atom:link href="http://blog.smarthomefinancing.com/index.php/tag/home-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomefinancing.com</link>
	<description>100% Home Financing with Low Rates &#38; First Time Home Buyer Loans</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Mortgage Demand Cools</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/07/home-mortgage-demand-cools/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/07/home-mortgage-demand-cools/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[30-year fixed mortgage rates]]></category>
		<category><![CDATA[home loan applications]]></category>
		<category><![CDATA[home mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=59</guid>
		<description><![CDATA[The Mortgage Bankers Association reported today that the demand for home mortgages cooled last week as rising home mortgage rates curbed refinance loan requests that had soared to a 14-month high. Home mortgage loan requests to buy homes rose for the second straight week to the highest level since the end of June, but hovered [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/07/home-mortgage-demand-cools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Drop to Lowest Level Ever</title>
		<link>http://blog.smarthomefinancing.com/index.php/2008/12/home-mortgage-rates-drop-to-lowest-level-ever/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2008/12/home-mortgage-rates-drop-to-lowest-level-ever/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[equity loan]]></category>
		<category><![CDATA[FHA rates]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[home mortgage rates]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=13</guid>
		<description><![CDATA[Rates on U.S. 30-year mortgages with fixed interest rates dropped for a ninth consecutive week, reaching their lowest level in 37 years, according to a survey released on Wednesday by home funding company Freddie Mac.  Mortgage rates for 30-year fixed-rate mortgage dropped to an average of 5.10% for the week ending Wednesday, down from the [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2008/12/home-mortgage-rates-drop-to-lowest-level-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

