﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Home Financing &#187; VA mortgages</title>
	<atom:link href="http://blog.smarthomefinancing.com/index.php/tag/va-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomefinancing.com</link>
	<description>100% Home Financing with Low Rates &#38; First Time Home Buyer Loans</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Low Home Mortgage Rates Driving Home Sales</title>
		<link>http://blog.smarthomefinancing.com/index.php/2010/06/low-home-mortgage-rates-driving-home-sales/</link>
		<comments>http://blog.smarthomefinancing.com/index.php/2010/06/low-home-mortgage-rates-driving-home-sales/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Mortgage Articles]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Reports]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[VA mortgages]]></category>

		<guid isPermaLink="false">http://blog.smarthomefinancing.com/?p=52</guid>
		<description><![CDATA[Home mortgage rates continue to make mortgage refinancing and home buying more affordable than ever.  The home loan demand continues to rise for borrowers seeking first time home buyer loans.   Home foreclosure rates continue to break records ever quarter across the nation.  We saw a significant surge in refinance loan applications in April as the [...]]]></description>
		<wfw:commentRss>http://blog.smarthomefinancing.com/index.php/2010/06/low-home-mortgage-rates-driving-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

